×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
031 | 1 | 1 | 1x1/R | 690 sqft | $1149 | Notice - Available | 08-08-2025 | Apply |
100 | 3 | 2.5 | 3x3TH/R | 1255 sqft | $1475 | Notice - Available | 07-07-2025 | Apply |
106 | 3 | 2.5 | 3x3TH/R | 1255 sqft | $1475 | Vacant - Available | Available Now | Apply |
044 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1375 | Vacant - Available | Available Now | Apply |
048 | 2 | 1.5 | 1x1TH | 1032 sqft | $1275 | Vacant - Available | Available Now | Apply |
088 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1299 | Vacant - Available | Available Now | Apply |
095 | 3 | 2.5 | 3x3TH | 1255 sqft | $1475 | Vacant - Available | Available Now | Apply |
045 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1375 | Notice - Available | - | Apply |
064 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1299 | Notice - Available | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date